You can’t do the math without knowing the numbers.
Check out our rates and fees to see how much you'll save with .
Rates
Type of Loan | % over Index | Annual Percentage Rate (APR) |
---|---|---|
Consumer Loans | ||
New Automobile*/*** | 2.75% | |
Used Automobile */*** | 3.09% | |
New RV (trailers, 5th wheels, boats)* | 4.49% | |
Used RV (trailers, 5th wheels, boats)* | 5.00% | |
New ATV (ATV, dirt bike, snowmobile)* | 3.99% | |
Used ATV (ATV, dirt bike, snowmobile)* | 4.25% | |
VISA® Credit Cards Variable Rates**** | 10.90%-18.00% APR | |
Personal Line of Credit Variable Rate** | 5.25% | 9.00% |
Personal Unsecured* | 8.99% | |
Share Secured Variable Rate | 4.00% | 4.02% |
Home Loans | ||
Mortgages | Changes daily—call for rates | |
Home Equity Loan | 3.99% | |
Home Equity Line of Credit Variable Rate** | 0.74% to 4.74% | 4.99% |
Account Fees
Credit Union Account and Service Fees | |
---|---|
Auto Transfer for Overdraft Protection | $3.00 per transfer |
Loan Payment by Non- Credit/Debit Card | $10.00 |
Check copies | $2.00 per check |
Account Research/Reconciliation Fee | $25.00 per hour |
Return Deposit Item (own check) | $29.00 |
Return Deposit Item (not own check) | $10.00 |
Outgoing Domestic Wire Transfer | $20.00 |
Outgoing International Wire Transfer | $40.00 |
Money Order | $2.00 |
Credit Union Check | $3.00 |
Stop Payment (Check or ACH) | $29.00 |
Item Sent for Collection | $25.00 |
ATM/Debit Replacement Card | $5.00 |
ATM/Debit Card PIN Replacement | $2.00 |
Bad Address Fee | $2.00 per month |
Non-Member Check Cashing Fee | $5.00 per item |
Statement Printing | $2.00 per statement |
Share Account Minimum Balance Fee (if balance drops below $100, member is 19 years or older, and has no other active services such as checking, loan, money market, or certificate of deposit). | $5.00 per month |
Temporary Check Printing | $2.00 per page |
Checking Account Fees | |
---|---|
Non-Sufficient Funds/Overdraft (per item) | $29.00 |
Overdraft Privilege Fee | $29.00 |
Overdraft Privilege Collection Fee | $15.00 |
Uncollected Funds Fee | $29.00 |
Monthly Account Fee for Dividend Share Draft (if average daily balance falls below minimum required) | $5.00 |
Monthly Account Fee for Fresh Start Checking | $10.00 |
Loan Fees | |
---|---|
Late Fee for Consumer Loans | 5% of payment, $25.00 minimum |
Loan Modification Fee | $65.00 |
Skip Payment Fee | $35.00 |
VISA® Late Payment Fee | $25.00 |
VISA® Cash Advance Fee | Varies |
VISA® Foreign Currency Conversion Fee | 1% of purchase amount |
Late Fee for Home Equity Loans | 5% of payment, $25.00 minimum |
*FOR FIXED RATE LOANS: The Annual Percentage Rate (APR) you receive for the fixed rate sub-accounts may be as low as the rate listed above. Your actual rate is based on your credit rating, term requested, vehicle age, mileage, and loan to value. Rates include a discount for e-Pay and eStatements. You will be provided the rate for which you qualify when your loan is approved.
** FOR VARIABLE RATE LOANS EXCEPT SHARE SECURED: The Annual Percentage Rate (APR) for existing balances and new balances will be determined by adding the amount shown above in the "% Over Index" column to the Index. The Index is the U.S. Prime Rate as published in the Wall Street Journal. The rates are subject to change quarterly to reflect any change in the index. Any increase in the APR will take the form of more payments of the same amount.
*** FOR NEW AND USED AUTOMOBILE LOANS: The Annual Percentage Rate (APR) you receive for a new or used automobile loan may be as low as the rate listed above if you apply online and complete the online loan application.
****VISA® Card rates and products are based on credit qualifications. You will be advised of the rate for which you qualify for upon application approval. Certain restrictions, limitations, and exclusions apply.
FOR VARIABLE RATE SHARE SECURED: The Annual Percentage Rate (APR) for existing balances and new advances for share-secured advances will be determined by adding the amount shown above in the "% Over Index" column to the Index. The Index is the dividend rate being paid on regular shares. The rate is subject to change quarterly to reflect any change in the index. Any increase in the APR will take the form of more payments of the same amount.
MINIMUM MONTHLY PAYMENT: The minimum monthly payment will never be less than $30.00. For line of credit loans, the minimum monthly payment will be established at the time of each advance. The minimum monthly payment will not be less than 3% of the loan balance, rounded to the nearest whole dollar.
CONSUMER LOAN LATE CHARGE: (non-real estate loans) If you are more than ten (10) days late, we may charge you five percent (5%) of the payment amount, with a minimum LATE CHARGE OF $25.00. There is no maximum LATE CHARGE amount.
COLLECTION COSTS: You agree to pay all costs of collecting the amount you owe under this Agreement, including court costs, reasonable attorney fees and the costs of any appeal by the credit union.
Remember to take everything into account when shopping for a loan. Look at both fees and rates when comparing loan packages. If you ever have any questions, please feel free to call us or stop by the branch. When you’re ready to apply for a loan, we can handle that for you or you can take care of it online.